<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accelerated Technologies Blog</title>
	<atom:link href="http://www.accelerated-tech.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.accelerated-tech.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 04 Nov 2011 15:43:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Using A Hosted Phone System</title>
		<link>http://www.accelerated-tech.com/blog/?p=186</link>
		<comments>http://www.accelerated-tech.com/blog/?p=186#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:37:52 +0000</pubDate>
		<dc:creator>Accel_Tech</dc:creator>
				<category><![CDATA[Phone Systems]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecom Expense Management]]></category>
		<category><![CDATA[Freedom IQ]]></category>
		<category><![CDATA[Hosted Phone System]]></category>
		<category><![CDATA[Virtual Phone System]]></category>

		<guid isPermaLink="false">http://www.accelerated-tech.com/blog/?p=186</guid>
		<description><![CDATA[When anyone calls a business, his or her initial impression is based on how the call is answered, placed on hold, and transferred, as well as what additional options are available to complete the call. You can provide your small &#8230; <a href="http://www.accelerated-tech.com/blog/?p=186">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When anyone calls a business, his or her initial impression is based on how the call is answered, placed on hold, and transferred, as well as what additional options are available to complete the call. You can provide your small business a more professional image and create the perception of a larger company by investing in an enhanced <a title="hosted phone system" href="http://www.freedomiq.com/" target="_blank">hosted phone system</a>.</p>
<p>Look for a sophisticated but affordable phone system, such as a hosted PBX service, that will ask callers to &#8220;<a title="Press one for sales" href="http://www.freedomiq.com/voip-features/dynamic-auto-attendant.shtml" target="_blank">Press one for sales</a>, two for support, or enter your party’s extension,&#8221; but can route them anywhere you want. This can place small business in the big leagues, and give the impression that the business is much larger than it may actually be.</p>
<p>You can be up and running with a fully functioning hosted and virtual phone system in minutes. As long as there is a number to be reached on, a hosted phone system can typically be set up to forward calls without complications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accelerated-tech.com/blog/?feed=rss2&#038;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVR Lock Box w/Fan</title>
		<link>http://www.accelerated-tech.com/blog/?p=181</link>
		<comments>http://www.accelerated-tech.com/blog/?p=181#comments</comments>
		<pubDate>Wed, 26 Oct 2011 17:16:51 +0000</pubDate>
		<dc:creator>Accel_Tech</dc:creator>
				<category><![CDATA[Security Cameras]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[Lock Box with fan]]></category>
		<category><![CDATA[security cameras]]></category>

		<guid isPermaLink="false">http://www.accelerated-tech.com/blog/?p=181</guid>
		<description><![CDATA[DVR Lock Box &#8211; if you are concerned for the physical safety and security of your DVR system then you should consider investing in a Lock Box. These lock boxes are equipped with a number of features that make them &#8230; <a href="http://www.accelerated-tech.com/blog/?p=181">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>DVR Lock Box &#8211; if you are concerned for the physical safety and security of your <a title="DVR system" href="http://www.accelerated-tech.com/security-cameras.php" target="_blank">DVR system</a> then you should consider investing in a Lock Box. These lock boxes are equipped with a number of features that make them the perfect choice for your system&#8217;s protection. For instance, they are installed with an internal fan which guarantees an adequate temperature of your system and prevents it from overheating. It also has several Knock-outs for <a title="cable passes" href="http://www.accelerated-tech.com/cabling.php" target="_blank">cable passes</a>, in addition to Rubber bumpers to protect from scratching the surface it will be resting on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accelerated-tech.com/blog/?feed=rss2&#038;p=181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of rack mounting and cable management!</title>
		<link>http://www.accelerated-tech.com/blog/?p=172</link>
		<comments>http://www.accelerated-tech.com/blog/?p=172#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:16:54 +0000</pubDate>
		<dc:creator>Accel_Tech</dc:creator>
				<category><![CDATA[Cabling]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cable Management]]></category>
		<category><![CDATA[Rack Mount]]></category>
		<category><![CDATA[Swing Rack]]></category>
		<category><![CDATA[Wire Management]]></category>

		<guid isPermaLink="false">http://www.accelerated-tech.com/blog/?p=172</guid>
		<description><![CDATA[When it comes to the installation of equipment and servers, we always recommend a rack mount system. Whether it be a stand alone rack, or a 19&#8243; swing rack, its much more aesthetically pleasing to look at and makes accessing &#8230; <a href="http://www.accelerated-tech.com/blog/?p=172">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.accelerated-tech.com/blog/wp-content/uploads/2011/10/9PatchPanelRearView.jpg"><img class="size-medium wp-image-176 aligncenter" title="Wire Management" src="http://www.accelerated-tech.com/blog/wp-content/uploads/2011/10/9PatchPanelRearView-300x225.jpg" alt="" width="403" height="335" /></a>When it comes to the installation of equipment and servers, we always recommend a rack mount system. Whether it be a <a title="stand alone rack" href="http://reviews.cnet.com/search-results/ortronics-homaco-4-post/1707-5_7-32924628.html">stand alone rack</a>, or a 19&#8243; <a title="swing rack" href="http://www.cdw.com/shop/products/Homaco-Swing-EZ-wall-mount-cabinet/361611.aspx">swing rack</a>, its much more aesthetically pleasing to look at and makes accessing your equipment a lot easier.</p>
<p>The correct <a title="management of wires" href="http://www.accelerated-tech.com/cabling.php">management of wires</a> will make the difference from a challenging project, and a fast and simple project. Furthermore, properly designed and implemented cable management represents a level of professionalism to clients and customers that offers much more than just a convenient method to track individual cabling runs.</p>
<p>Along with cabling management, another important dilemma that effects the quality of rack-mounted systems is <a title="rack cooling" href="http://www.power-solutions.com/cooling/rack.php" target="_blank">rack cooling</a>. Effective cooling is the best method to safeguard costly components and ensure that the entire system functions correctly over the lifetime of the installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accelerated-tech.com/blog/?feed=rss2&#038;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Ever Wondered&#8230;.</title>
		<link>http://www.accelerated-tech.com/blog/?p=167</link>
		<comments>http://www.accelerated-tech.com/blog/?p=167#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:29:54 +0000</pubDate>
		<dc:creator>Accel_Tech</dc:creator>
				<category><![CDATA[Carrier Services]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecom Expense Management]]></category>
		<category><![CDATA[Call Accounting]]></category>
		<category><![CDATA[Call Volumes]]></category>
		<category><![CDATA[Phone Bill Review]]></category>

		<guid isPermaLink="false">http://www.accelerated-tech.com/blog/?p=167</guid>
		<description><![CDATA[What phone numbers do you call most? What numbers call your office the most?  What your longest calls are?  What are you most expensive calls?  If your employees are making legitimate work calls?  If your sales employees are making reasonable &#8230; <a href="http://www.accelerated-tech.com/blog/?p=167">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>What phone numbers do you call most?</li>
<li>What numbers call your office the most?</li>
<li> What your longest calls are?</li>
<li> What are you most expensive calls?</li>
<li> If your employees are making legitimate work calls?</li>
<li> If your sales employees are making reasonable volumes of calls?</li>
<li> What the long distance costs per department, division or employee are?</li>
<li> What are the busiest times of day for phone calls?</li>
<li> How many rings on average does it take for someone to pick up or our incoming calls?</li>
<li>Do I need more lines? Are customers getting busy signals?</li>
<li> Are my marketing efforts working, which numbers are being used most to call in to US?</li>
<li> What numbers specific employees call most?</li>
<li> How to bill back for our time or costs on telephone calls to or on behalf of clients.</li>
</ul>
<p>Find out the answers to these common questions and learn more than you ever thought you could about your business productivity with CASH Call Accounting Reports!</p>
<p>Call Accelerated Technologies to setup an online webinar &amp; see how this telecom management tool can help you navigate through today&#8217;s many common issues within every business!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accelerated-tech.com/blog/?feed=rss2&#038;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>License Plate Capture Bullet Cameras</title>
		<link>http://www.accelerated-tech.com/blog/?p=164</link>
		<comments>http://www.accelerated-tech.com/blog/?p=164#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:43:37 +0000</pubDate>
		<dc:creator>Accel_Tech</dc:creator>
				<category><![CDATA[Security Cameras]]></category>
		<category><![CDATA[bullet camera]]></category>
		<category><![CDATA[License plate camera]]></category>
		<category><![CDATA[LPR]]></category>
		<category><![CDATA[Messoa]]></category>
		<category><![CDATA[Speco]]></category>
		<category><![CDATA[traffic surveillance camera]]></category>

		<guid isPermaLink="false">http://www.accelerated-tech.com/blog/?p=164</guid>
		<description><![CDATA[License plate capture cameras are now more affordable than ever. With companies like Messoa and Speco Technologies, LPC&#8217;s can be purchased at a low cost without reducing image quality. The Messoa SCR505 and the Speco LPRB922 are equipped witha 1/3&#8243; &#8230; <a href="http://www.accelerated-tech.com/blog/?p=164">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="License plate capture cameras" href="http://www.accelerated-tech.com/security-cameras.php">License plate capture cameras</a> are now more affordable than ever. With companies like Messoa and Speco Technologies, LPC&#8217;s can be purchased at a low cost without reducing image quality. The Messoa <a title="SCR505" href="http://www.messoa.com/global/Index.aspx">SCR505</a> and the <a title="Speco LPRB922" href="http://www.specotechnologies.com/Catalog/?action=viewprod&amp;catid=246&amp;prodID=1123">Speco LPRB922</a> are equipped witha 1/3&#8243; SONY CCD. Outfitted with powerful 850 nm IR&#8217;s, both cameras work perfectly even in total darkness to deliver clear plate images. The varifocal IR-corrected lense keeps them in focus day and night, optimizing performance even in very low light conditions. In short, the SCR505 and LPRB922 cameras provide reliable round the clock surveillance and capture capabilities crucial to maximizing the efficiency of LPR applications.</p>
<p><strong>High Contrast Image</strong><br />
Features include high-contrast imaging performance that delivers sharp, clear license plate captures, vehicle speeds up tho 55mph, in bad weather, and in low light conditions.</p>
<p><strong>Powerful IR</strong><br />
Powerful IR functionality and IR-corrected lenses deliver perfect image captures all day long.<a title="Cameras" href="http://www.accelerated-tech.com/security-cameras.php"> Cameras</a> are also equipped with a high powered LED to help minimize energy usage.</p>
<p><strong>Wide Range Capture</strong><br />
Built in 9-22mm lens captures a wide 3-8m (10-27 ft) field.</p>
<p><strong>Rain Guard/Extendable Sunshield</strong><br />
The cameras rain guard and extendable sunshield minimize the effects of rain and sunlight on image quality</p>
<p><strong>Easy Installation</strong><br />
The cable management bracket enables easy installation in any location, including walls, surfaces, and ceilings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accelerated-tech.com/blog/?feed=rss2&#038;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Revolution and Vision of Steve Jobs</title>
		<link>http://www.accelerated-tech.com/blog/?p=160</link>
		<comments>http://www.accelerated-tech.com/blog/?p=160#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:01:45 +0000</pubDate>
		<dc:creator>Accel_Tech</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.accelerated-tech.com/blog/?p=160</guid>
		<description><![CDATA[Only one day after his company made its first iOS product announcement ever without him, Apple’s Steve Jobs died Wednesday at the age of 56, from his battle with pancreatic cancer. While the iPhone 4S, announced Oct. 4, will be &#8230; <a href="http://www.accelerated-tech.com/blog/?p=160">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Only one day after his company made its first iOS product announcement ever without him, <a title="Apple's" href="http://www.apple.com/" target="_blank">Apple’s</a> Steve Jobs died Wednesday at the age of 56, from his battle with pancreatic cancer.</p>
<p>While the iPhone 4S, announced Oct. 4, will be the newest in a group of legendary devices that first came out in 2007 and transformed the mobile industry and the very fabric of our lives forever, Jobs’ contribution to technology in the last 35 years is really hard to overstate.</p>
<p>He notoriously started Apple with Steve Wozniak in 1976, the two groundbreaking the first mass-market personal computer, the Apple II. Most people forget that, since the system eventually lost its leadership position to IBM’s more open platform, the PC, but there’s little doubt that <a title="Apple" href="http://www.apple.com/" target="_blank">Apple</a> drastically transformed the computing landscape by setting off an arms race in the personal computing space.</p>
<p>Under Jobs’ leadership, the company did it again in 1984 with the launch of the Macintosh. A famous Super Bowl ad introduced the Mac, characterizing the PC as begetting something akin to George Orwell’s dystopian Big Brother future. The <a title="Mac" href="http://www.apple.com" target="_blank">Mac </a>ushered in a completely revolutionary concept: a computing machine designed for the first time with an intuitive graphical interface and a mouse. The power of computing was thus extended to everyone, not just those with a head and an inclination for programming languages and clunky text inputs.</p>
<p>Jobs was eventually fired in a power struggle at <a title="Apple" href="http://www.apple.com" target="_blank">Apple</a>, but spent the hiatus founding the Pixar animation studio, among other ventures. He returned in 1996, reclaimed the CEO position, and went on to launch a string of beautifully designed desktop and notebook computers. The years that followed firmly ensconced Apple as the “hipster&#8221; company of Silicon Valley, offering computers that may cost a bit more but were tailored for creative design and other graphics-intensive tasks &#8211; all in a package of knockout industrial design. The iMac was followed by the Macbook Air, two offerings that became more symbolic of the power of computing-as-lifestyle-choice than any Windows-based machine could ever hope to be.</p>
<p>But it was the launch of iTunes and the iPod in 2001 that solidified the company as an icon. iTunes completely remade the face of music for artists, studios, concert promoters and radio, with a digital distribution scheme that was weighted against album sales and towards individual choice. It also successfully commercialized the concept of a mass-market walled garden oriented around a specific OS or device &#8211; an idea that would come into full form with the launch of the iPhone</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accelerated-tech.com/blog/?feed=rss2&#038;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communications Solutions for Realtors</title>
		<link>http://www.accelerated-tech.com/blog/?p=156</link>
		<comments>http://www.accelerated-tech.com/blog/?p=156#comments</comments>
		<pubDate>Fri, 23 Sep 2011 14:47:09 +0000</pubDate>
		<dc:creator>Accel_Tech</dc:creator>
				<category><![CDATA[Phone Systems]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Advanced Edition]]></category>
		<category><![CDATA[Avaya]]></category>
		<category><![CDATA[Avaya IP Office]]></category>
		<category><![CDATA[Essential Edition]]></category>
		<category><![CDATA[IP Office]]></category>
		<category><![CDATA[Preferred Edition]]></category>

		<guid isPermaLink="false">http://www.accelerated-tech.com/blog/?p=156</guid>
		<description><![CDATA[Searching for new ways to help your agency lower costs and deliver the service that makes you stand outin today&#8217;s marketplace? Avaya has the answer: the Avaya IP Office communications system. It&#8217;s designed with the communications capabilities you need to &#8230; <a href="http://www.accelerated-tech.com/blog/?p=156">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Searching for new ways to help your agency lower costs and deliver the service that makes you stand outin today&#8217;s marketplace?</p>
<p>Avaya has the answer: the <a title="Avaya IP Office communications system" href="http://www.accelerated-tech.com/phone-systems.php" target="_blank">Avaya IP Office communications system</a>. It&#8217;s designed with the communications capabilities you need to sell more and deliver the personal service that builds customer loyalty. And by streamlining communications, it will lower your overhead.</p>
<p><strong>One-number reachability:</strong> In real estate, accessibility is everything. Avaya takes accessibility to a new level by taking all the guesswork out of knowing which number to use. With <a title="Avaya IP Office" href="http://www.accelerated-tech.com/phone-systems.php" target="_blank">Avaya IP Office</a>, everyone gives out just one number-your agency’s main number-and IP Office automatically forwards calls to the agent’s mobile, home, or other phone. There’s no need to give out personal numbers. Agents can screen out unimportant calls and have voice messages and/or faxes automatically routed to their mobile device as e-mail. Because, all phone contact goes through your main office number, it builds the image of your agency and provides more customer control.</p>
<p><strong>Instant conference calls:</strong> When a deal is on the line and time is at a premium, IP Office makes it easy to connect all the parties using its built-in conference bridge. Agents can instantly set up a conference call anytime, anywhere using any phone. Because IP Office provides two 64-port conference bridges, your agency can have multiple conference calls simultaneously. This is not only convenient-it’s a money-saver: it eliminates the fees you pay to outside conferencing services. In addition to the audio call, you can broadcast documents (i.e., web pages, photos of new listings).</p>
<p><strong>Simple call handling:</strong> Handling your day-to-day call volume quickly, accurately and cost-effectively is critical to creating the kind of customer experience that drives repeat business and word-of-mouth. <a title="Avaya IP Office" href="http://www.accelerated-tech.com/phone-systems.php" target="_blank">Avaya IP Office</a> will help make it happen by delivering<br />
• Call routing capabilities designed to minimize hold times.<br />
• Point-and click call management that gives your call handlers an on-screen interface to see what agents are available and where, and also easily checking listings and other data.<br />
• The ability for your IP Office system to instantly recognize repeat customers -providing the personal touch that drives repeat business.</p>
<p><strong>Sharing call handling resources:</strong> If you have multiple offices, <a title="Avaya IP Office" href="http://www.accelerated-tech.com/phone-systems.php" target="_blank">Avaya IP Office</a> makes it easy to pool call handling resources to enable shorter hold times and more qualified agents handling the calls. Also share your messaging system and company directory across locations.</p>
<p><strong>Home agents:</strong> Because the Avaya solution is an IP-based system, agents can work from any location-including their own homes-with all the call handling capabilities they need, and still be centrally managed. It’s a cost-effective way to take advantage of qualified people for short periods of time.</p>
<p><strong>Making it easy to get information:</strong> Communications is best when it’s fast and simple. With Avaya IP Office you can easily implement automated services to circulate information quickly: set up a distribution list for voice mails and e-mails that alerts all agents to new listings, price reductions, important announcements, etc.</p>
<p><strong>Simple, low cost administration:</strong> IP Office takes the hassle out of reconfiguring your communications system to keep up with staff changes or to add or relocate phones and other devices. If a member of your staff leaves, or you want to set up communications on another device or in another location (including a home office), just plug in and power on-IP Office automatically reads the IP address of the device. If you have multiple locations,you can also easily manage all systems from a single Windows-based interface (no travel costs).</p>
<p>Flexible Options For Your Agency</p>
<p><em><strong>Essential Edition</strong></em><br />
“I just need basic communications.” Help keep your costs down and get all the essential call handling capabilities- IP Office Essential Edition is the perfect communications starter kit for your agency.<br />
What’s Included: All the “must haves” your agency needs (call routing, Caller ID, hold/ conference/transfer, voice mail) plus a great selection of Avaya phones. When you are ready, move up to the<br />
Preferred Edition.</p>
<p><em><strong>Preferred Edition</strong></em><br />
“I want to make my agents more responsive and professional.” Get the communications capabilities that will give your agency a competitive edge… as well as the built-in capacity you need to keep growing. What’s Included: Ten times more call handling and voice messaging capacity than Essential Edition plus automated service prompts (wait time, new listings, etc.) as well as call recording for keeping tabs on how well customers are being handled on the phone.</p>
<p><em><strong>Advanced Edition</strong></em><br />
“Give me the tools to serve customers more effectively.” For realtors who take customer service seriously and want to be the best. You get everything in the Preferred Edition plus powerful tools for managing your sales/service center. What’s Included: Automated self-service options-for providing directions, information on listings and more. Automated service alerts that let you know when service thresholds (i.e., wait times, calls on hold) have been exceeded. Advanced call recording options you can use to identify problems and quickly address them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accelerated-tech.com/blog/?feed=rss2&#038;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do I Need A Static / Dedicated IP?</title>
		<link>http://www.accelerated-tech.com/blog/?p=153</link>
		<comments>http://www.accelerated-tech.com/blog/?p=153#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:42:28 +0000</pubDate>
		<dc:creator>Accel_Tech</dc:creator>
				<category><![CDATA[Cabling]]></category>
		<category><![CDATA[Carrier Services]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[IP address]]></category>
		<category><![CDATA[Static Ip]]></category>

		<guid isPermaLink="false">http://www.accelerated-tech.com/blog/?p=153</guid>
		<description><![CDATA[It’s smart to take safety measures in today&#8217;s day &#38; age, and quite a few people spend time and money on certain securities such as insurance, camera systems, alarms, etc. Why should your internet site account be any different? Every &#8230; <a href="http://www.accelerated-tech.com/blog/?p=153">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s smart to take safety measures in today&#8217;s day &amp; age, and quite a few people spend time and money on certain securities such as insurance, <a title="camera systems" href="http://www.accelerated-tech.com/security-cameras.php">camera systems</a>, alarms, etc. Why should your internet site account be any different?</p>
<p>Every account is recognized by an IP address that can be located throughout the internet. Unless configured differently, every web hosting account is automatically issued a shared IP. Understand that if you don&#8217;t have a static (dedicated) IP, then you will be sharing an IP with many others on the same hosting server. Nearly all companies on the Web have Static IP’s mainly because they offer you products online and must accept credit card payments. Static IP’s are essential so that you can secure your website to accept sensitive information.</p>
<p>One more major reason why people choose dedicated IP’s is for emailing purposes. Anytime an email is sent out, it can be traced back to the IP address and the server it’s stored on. If someone were to send out several spam messages, their IP address could possibly be ‘blacklisted’ and not be authorized into email inboxes. If you shared that same blacklisted IP, your emails most likely would not be delivered either. Having said that, if you had your own static IP, you could prevent those types of circumstances and send emails successfully.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accelerated-tech.com/blog/?feed=rss2&#038;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-1 vs. DSL</title>
		<link>http://www.accelerated-tech.com/blog/?p=149</link>
		<comments>http://www.accelerated-tech.com/blog/?p=149#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:06:10 +0000</pubDate>
		<dc:creator>Accel_Tech</dc:creator>
				<category><![CDATA[Carrier Services]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecom Expense Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[mbps]]></category>
		<category><![CDATA[T-1]]></category>
		<category><![CDATA[T1]]></category>

		<guid isPermaLink="false">http://www.accelerated-tech.com/blog/?p=149</guid>
		<description><![CDATA[Are you looking for broadband internet access for your business? There are many options, however the two most commonly used choices for a business are T1 &#38; DSL. As soon as you discover that DSL is approximately $50/month and T1’s &#8230; <a href="http://www.accelerated-tech.com/blog/?p=149">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.accelerated-tech.com/blog/wp-content/uploads/2011/09/Marketing-pic.jpg"><img class="alignright size-full wp-image-151" title="Marketing pic" src="http://www.accelerated-tech.com/blog/wp-content/uploads/2011/09/Marketing-pic.jpg" alt="" width="240" height="180" /></a>Are you looking for broadband internet access for your business? There are many options, however the two most commonly used choices for a business are <a title="T1 &amp; DSL" href="http://www.accelerated-tech.com/reduce-telecom-cost.php">T1 &amp; DSL</a>. As soon as you discover that DSL is approximately $50/month and T1’s are generally $300/month and up, it’s quite evident that there must be a difference. What could possibly make a T1 line cost 3-10 times as much as DSL? It’s the same internet, correct?</p>
<p>Actually, the main difference boils down to reliability. If you need dependable internet speed on a regular basis, a T1 may well be a great solution. If you don’t require reliability, then <a title="DSL " href="http://www.accelerated-tech.com/reduce-telecom-cost.php">DSL </a>may very well be acceptable for you.</p>
<p>A T1 is a dedicated internet connection which reliably delivers 1.5 Mbps (broadband) speed &#8211; and is also guaranteed to be that fast via the <a title="T1 carrier" href="http://www.windstreambusiness.com/enterprise/data-solutions/t1-bundle">T1 carrier</a> (through an SLA). Virtually all T-1s from Tier 1 providers are under an SLA and MTTR (mean time to respond/repair) agreement &#8211; in case the carrier doesn’t resolve your problem, they&#8217;ll be confronted with a loss of revenue &#8211; which motivates people to do their job! Standard SLAs offer 99.9% up-time, or 2 hours of downtime per month, and other carriers go to 99.99% or 99.999% up-time on their T-1 service. Consequently, your $300 /month is actually buying you peace of mind and also a guaranteed speed. This may become important if you host your own website, download/upload a lot of large files, or use your internet connection for Voice-over-IP. Typically, when <a title="Accelerated Technologies" href="http://www.accelerated-tech.com/">Accelerated Technologies</a> sells VoIP service to a business, we look for a minimum of T1 speed and reliability.</p>
<p>On the flip side, DSL can provide you with speed (some claim, up to 20 Mbps) &#8211; however you never really know exactly what speed you are going to get. The reason why? Because you essentially share your bandwidth with other customers who are on the same line as you are. As a general rule, the cheaper the price of the DSL, the more people you share the bandwidth with (DSL providers drive cost down by putting more and more subscribers on a single connection &#8211; this is called oversubscription and it is a widespread practice among low-cost ISPs boasting cheap and fast DSL). So, if you can live with your broadband speed being variable, then the low-cost of DSL might be for you. For example, if you are only doing e-mail and normal web surfing for your business, DSL might be fine.</p>
<p>There are a few other differences, like upload speed or where your office is located related to your carrier’s network (DSL might be really slow if you are too far away, for example, so you might have to go with T1). But, basically, your decision comes down to how reliable you need your broadband Internet connection to be. Please feel free to <a title="contact us" href="http://www.accelerated-tech.com/index.php">contact us</a> if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accelerated-tech.com/blog/?feed=rss2&#038;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Service &#8211; What&#8217;s the best service for my business?</title>
		<link>http://www.accelerated-tech.com/blog/?p=137</link>
		<comments>http://www.accelerated-tech.com/blog/?p=137#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:47:07 +0000</pubDate>
		<dc:creator>Accel_Tech</dc:creator>
				<category><![CDATA[Cabling]]></category>
		<category><![CDATA[Carrier Services]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[cable broadband]]></category>
		<category><![CDATA[dial-up]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[internet service]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.accelerated-tech.com/blog/?p=137</guid>
		<description><![CDATA[What is Internet Service? Internet Service is a vehicle that enables consumers to access the internet, worldwide web, go online or whatever term you prefer. It allows the you to communicate, research, access applications and obtain music and movies. It &#8230; <a href="http://www.accelerated-tech.com/blog/?p=137">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What is Internet Service?</p>
<p>Internet Service is a vehicle that enables consumers to access the internet, worldwide web, go online or whatever term you prefer. It allows the you to communicate, research, access applications and obtain music and movies. It also allows for communications via instant messaging, email and social networking.</p>
<p>Once you actually sign up for internet service, you may discover that it is too slow for what you want to do on the web. Depending on what type of connection you have, music, messages and videos might take a long time to show up in your email inbox or other portal like iTunes.</p>
<p>It is worth considering what kind of internet service you want. You want to make sure it matches your needs. Following are the types of internet services currently available:</p>
<p><strong>Dial-Up</strong>: This means that your internet service will have to be procured by dialing a phone number. A common source of this type of internet access is America Online (AOL). For about $12 a month, you can get on the internet. However, you will be unable to use the phone line that you are using for the hook-up. Also, the speeds to download music, for instance, can be slow.</p>
<p><strong>DSL Broadband</strong>: DSL also uses a phone line but it splits it between phone and data (so you can use the phone simultaneously with the internet). To do this, the local <a title="phone lines" href="http://www.accelerated-tech.com/reduce-telecom-cost.php" target="_blank">phone lines </a>have to be equipped with specially made copper wires in order to receive the <a title="DSL internet" href="http://www.windstream.com/residential/broadband-Internet-service.html?cm_mmc=Google-ResCPC-_-SC_M_49_Brand_GOOGLE_US-_-Windstream+Internet-_-windstream%20internet" target="_blank">DSL internet</a> signals. In general, DSL is limited to areas that where the phone wires are already equipped with the copper sires. As a result, in some older cities and rural areas, DSL is not available.</p>
